If you have a high schooler in Utah County, or just like a good Friday night, the state tournaments are worth knowing. Utah's high school sports are run by the Utah High School Activities Association (UHSAA), and a surprising number of its state championships are held right here, at Utah Valley University in Orem and BYU in Provo. Here is the full 2026-27 calendar, with the Utah County events marked.
All dates come from the UHSAA's published calendar, which notes that dates and locations are subject to change.
Happening now: fall 2026
Girls soccer
| Round | Date | Where |
|---|---|---|
| 4A, 5A, 6A quarterfinals | Thu., Oct. 15 | Home sites |
| 6A semifinals | Mon., Oct. 19 | Zions Bank Stadium, Herriman |
| 4A, 5A semifinals | Tue., Oct. 20 | Zions Bank Stadium |
| 2A, 3A semifinals | Thu., Oct. 22 | Zions Bank Stadium |
| 4A, 5A, 6A finals | Fri., Oct. 23 | Zions Bank Stadium |
| 2A, 3A finals | Sat., Oct. 24 | Zions Bank Stadium |
Girls volleyball (all at UVU)
| Classification | Dates | Where |
|---|---|---|
| 1A, 2A | Oct. 23-24 | Utah Valley University, Orem |
| 5A, 6A | Oct. 27-28 | Utah Valley University, Orem |
| 3A, 4A | Oct. 29-30 | Utah Valley University, Orem |
Every classification's volleyball state tournament is in Orem this year, so for Utah County families this is the easiest state event of the fall to attend.
Cross country
3A, 5A and 6A run on October 27, and 1A, 2A and 4A on October 28. The UHSAA calendar does not list the course.
Football
| Round | 4A, 5A, 6A | 8-player, 1A, 2A, 3A |
|---|---|---|
| First round | Fri., Oct. 30, home sites | Fri., Oct. 23, home sites |
| Quarterfinals | Nov. 6-7, home sites | Fri., Oct. 30, home sites |
| Semifinals | Nov. 12-13, Rice-Eccles Stadium | Nov. 6-7, Zions Bank Stadium |
| Finals | Fri., Nov. 20, Rice-Eccles Stadium | Sat., Nov. 14, Eccles Coliseum, Cedar City |
Utah County schools have won several recent 6A titles. Our high school football guide covers the region alignment, the rivalries, the stadiums and what a Friday night is like.
Boys golf
3A at Carbon Country Club in Helper and 4A at Palisade Golf Course in Sterling, both October 14-15.
Winter 2026-27
| Sport | Dates | Where |
|---|---|---|
| Cheer, 5A and 6A | Jan. 20 | Utah Valley University |
| Cheer, 1A to 4A | Jan. 22 | Utah Valley University |
| Drill team, all rounds | Jan. 25-30 | Utah Valley University |
| Wrestling, 1A boys and 2A girls | Feb. 6 | Sevier Valley Center, Richfield |
| Swimming, 2A | Feb. 11 | BYU, Provo |
| Swimming, 3A and 4A | Feb. 12-13 | BYU, Provo |
| Wrestling, 4A boys and girls | Feb. 17-18 | UCCU Center, Orem |
| Wrestling, 6A boys and girls | Feb. 18-19 | UCCU Center, Orem |
| Wrestling, 5A boys and girls | Feb. 19-20 | UCCU Center, Orem |
| Swimming, 5A and 6A | Feb. 19-20 | BYU, Provo |
| Basketball, 2A | Feb. 18-20 | Southern Utah University, Cedar City |
| Basketball, 3A | Feb. 25-27 | Sevier Valley Center, Richfield |
| Basketball, 4A boys and girls | Mar. 1-3 | UCCU Center, Orem |
| Basketball, 5A and 6A | Mar. 2-6 (finals Mar. 6) | Dee Events Center, Ogden |
February is the busiest month for Utah County venues. In one week, February 17 to 20, the UCCU Center hosts the 4A, 5A and 6A wrestling state tournaments while BYU hosts the 5A and 6A swimming championships.
Spring 2027
| Sport | Championship dates | Where |
|---|---|---|
| Speech and debate | Mar. 12-13 (2A, 4A, 5A, 6A); Mar. 19-20 (1A, 3A) | Not listed |
| Theater | Mar. 26-27 (1A); Apr. 15-17 (4A, 5A); Apr. 22-24 (2A, 3A, 6A) | Not listed |
| Esports | Apr. 2 | Weber State |
| Boys volleyball | May 12-13 (5A, 6A); May 14-15 (2A, 3A, 4A) | Not listed |
| Girls golf, 6A | May 24-25 | TalonsCove Golf Club, Saratoga Springs |
| Track and field | May 20-22 | Not listed |
| Girls lacrosse | Final May 27 | Zions Bank Stadium |
| Boys lacrosse | Final May 28 | Zions Bank Stadium |
| Softball, 5A and 6A | Finals May 27-28 | Not listed |
| Baseball, 5A and 6A | Finals May 28-29 | Not listed |
| Boys soccer, 4A, 5A, 6A | Final May 29 | Zions Bank Stadium |
Locations marked "not listed" had not been published on the UHSAA calendar at the time of writing.
How regions and classifications work
The UHSAA sorts schools by enrollment into classifications, from 6A (largest) down to 1A, and groups them into regions that are redrawn every two years. Regular-season region games decide playoff seeding, and the playoffs are played by classification. In Utah County, the 6A schools are mostly in the north county (American Fork, Lehi, Lone Peak, Skyridge, Westlake and Cedar Valley), the 5A schools run through Orem, Pleasant Grove, Provo's Timpview and the south county, and Provo, Timpanogos and Mountain View play in 4A. The football guide has the full region-by-region map; some schools play in a different classification in one sport than in others.
Tickets and getting there
Tickets for playoff and state events are sold digitally, bought on a phone and scanned at the gate. Buy before you arrive.
At UVU, the UCCU Center and the volleyball venues are on the Orem campus, and our UVU game-day guide covers parking. At BYU, campus parking rules apply; see the BYU campus visitor guide.
For college sports in the same buildings, see UVU athletics, sport by sport, and for youth leagues, our youth sports guide.
Frequently Asked Questions
When are the 2026 Utah high school football playoffs?
Where is the 2026 Utah high school volleyball state tournament?
When is the 2026 girls soccer state championship?
Where are the Utah high school basketball state tournaments?
Where is the Utah high school wrestling state tournament?
Where is the Utah high school swimming state meet?
How do I buy tickets to Utah high school playoff games?
Are UHSAA dates final?
Sources
The facts in this guide were checked against these sources. Hours, fees and rules change, so confirm anything time-sensitive with the source before you go. How we make Provo.com.
- UHSAA Calendar of Events 2026-27, Utah High School Activities Association. Checked October 13, 2026.
- 2026-27 UHSAA Football Calendar, Utah High School Activities Association. Checked October 13, 2026.